Availability of industrial space
Grazebrook Park in Dudley comprises 21 acres of industrial units to rent, warehousing and distribution space with units to let ranging from 1,100 sq ft (102 sq m) to 70,000 sq ft (6,503 sq m). This well established industrial park is privately owned and managed by Hulbert Properties who, through their consultative and flexible approach towards their tenants, provide a supportive community and high standards of industrial estate management.
Grazebrook Park is currently benefiting from a £6 million development programme to provide new design and build industrial units, refurbishment of existing industrial units and a new development of office and trade outlet units.
Please click below for details of current and upcoming availability:
Latest availability
| Image | Unit | Usage | Size | Availability |
|---|---|---|---|---|
| V1 / V2 | Industrial | 15,000-40,000 sq ft (1,394-3716 sq m) | Design and build | |
| T (Phase 2) | Industrial | 20,000-50,000 sq ft (1,858-4,645 sq m) | Design and build | |
| Peartree Lodge Middle Floor | Offices | 1,334 sq ft (124 sq m) | Available now | |
| Block K Units 3/4 | Industrial | Unit 3 - 13,327 sq ft (1,238 sq m) Unit 4 - 13,562 sq ft (1,260 sq m) | Available now | |
| Block K Unit 5 | Industrial | 2,686 sq ft (250 sq m) | Available now | |
| Block H Grazebrook House Suite 3 | Offices | 3,475 sq ft (323 sq m) | Available now | |
| Block K Unit 2 | Industrial | 10,479 sq ft (973 sq m) | Available now | |
| Block J Unit 14B | Industrial | 6,962 sq ft (647 sq m) | Available now | |
| Block J Units 1-8 | Industrial | 10,807 sq ft (1,004 sq m) | Available now |
